Placements
2020-22
As on 8th June 2022, 310 student managers of BIMM have been placed with top-notch companies and with this, we have successfully placed 100% of the batch.

Sr. No | Student Name | Company Name (in alphabetical order) |
---|---|---|
1 | Prachi Shrivastava | Aarti Industries Ltd |
2 | Tania Sagar | ACG Ltd |
3 | Varsha Verman | Addverb Technologies |
4 | Shailja | Aligned Automation |
5 | Dona Thomas | Aligned Automation |
6 | Shubham Rajendra Sonawane | Aligned Automation |
7 | Pradeep Sanjay Akolkar | Aligned Automation |
8 | Ankita Bhusari | Alliance Insurance Brokers Pvt. Ltd. |
9 | Susmita Shashikant Desai | Amazon Reseller Ltd |
10 | Akansha Mahoto | Amazon Transportation Services Private Limited |
11 | Sumit Ashok Salunkhe | Anhueser Busch InBev India Limited |
12 | Soumick Deb | Anhueser Busch InBev India Limited |
13 | Akash Chaudhary | Anzen Technologies Private Limited |
14 | Harshita Dodeja | Anzen Technologies Private Limited |
15 | Bhosale Pratik Pradeeprao | Arizton Advisory & Intelligence |
16 | Lakshay Gupta | Bain Capability Centre P Ltd |
17 | Kashish Arora | Bajaj Finserv Direct Limited |
18 | Radhika Deepak Patil | Bajaj Housing Finance Limited |
19 | Ankit Shankarrao Jambhulkar | BigBasket |
20 | Shrey Runwal | Brillio Technologies Ltd |
21 | Shrutika Jayawantrao Deore | Capgemini Technology Services India Ltd |
22 | Manpreet Kaur | CBRE South Asia Pvt. Ltd |
23 | Priscilla Mathews | CBRE South Asia Pvt. Ltd |
24 | Vaidehi Sanjay Ghodinde | CBRE South Asia Pvt. Ltd |
25 | Rutuja Sanjay Mohol | Ceat Ltd |
26 | Tejaswini Ashok Borkade | CloudMoyo |
27 | Chaitrali Sanjay Kaware | CloudMoyo |
28 | Paridhi Goyal | Cognizant Technologies Ltd |
29 | Amruta Rajimwale | Cognizant Technologies Ltd |
30 | Shikha Gupta | Cognizant Technologies Ltd |
31 | Pragati Sharma | Course5 Intelligence Private Limited |
32 | Shruti Jain | Dabur India Limited |
33 | Sanjna Gupte | Dassault Systemes P Ltd |
34 | Avik Chakraborty | Deloitte Consulting India Pvt. Ltd. |
35 | Digvijay Jaiswal | Deloitte Consulting India Pvt. Ltd. |
36 | Chinmay Sumant | Deloitte Consulting India Pvt. Ltd. |
37 | Shubham Sehgal | Deloitte Consulting India Pvt. Ltd. |
38 | Sujeet Nandkumar Shinde | Deloitte Consulting India Pvt. Ltd. |
39 | Himanshu Rajkishor Banode | Deloitte Consulting India Pvt. Ltd. |
40 | Prakanksha Sharma | Deloitte Consulting India Pvt. Ltd. |
41 | Deepali Sanjay Bagul | Deloitte Consulting India Pvt. Ltd. |
42 | Prasanna Dewanand Awachar | Deloitte Consulting India Pvt. Ltd. |
43 | Swani Sandeep Sali | Deloitte Consulting India Pvt. Ltd. |
44 | Apoorva Sinha | Deloitte Consulting India Pvt. Ltd. |
45 | Shruti Gupta | Deloitte Consulting India Pvt. Ltd. |
46 | Malika Singh Chauhan | Deloitte Consulting India Pvt. Ltd. |
47 | Neha Joshi | Deloitte Consulting India Pvt. Ltd. |
48 | Alapati Himaja | Deloitte Consulting India Pvt. Ltd. |
49 | Aishwarya Kayande | Deloitte Consulting India Pvt. Ltd. |
50 | Anushika Kaul | Deloitte Consulting India Pvt. Ltd. |
51 | Divya Sah | Deloitte Consulting India Pvt. Ltd. |
52 | Shiwanee Thakur | Deloitte Consulting India Pvt. Ltd. |
53 | Pallavi Sukdeo More | Deloitte Consulting India Pvt. Ltd. |
54 | Shilpa Sharma | Deloitte Consulting India Pvt. Ltd. |
55 | Sakshee Jain | Deloitte Consulting India Pvt. Ltd. |
56 | Shivani Sharma | DHL Global Forwarding Ltd |
57 | Ishani Nandi | Drip Capital Services India LLP |
58 | Christie Joe Green | Drip Capital Services India LLP |
59 | Vaidehi Sanjay Ghodinde | e-Zest Solutions Ltd |
60 | Samruddhi Nitin Parkhi | Eaton Technologies |
61 | Parth Khattri | Eaton Technologies |
62 | Krishnendu R | Eaton Technologies |
63 | Mahak Mehrotra | Eka Software Solutions Pvt. Ltd |
64 | Abhay Prakash Singh | Euromonitor International Ltd |
65 | Ankush Khanapure | Evalueserve.com Pvt. Ltd. |
66 | Swapnil Jain | Evalueserve.com Pvt. Ltd. |
67 | Anushka Chaturvedi | EY Global Delivery Service |
68 | Duanita Almeida | Federal Bank Ltd |
69 | Vedant Sanjeev Hinge | Ferrero India Pvt. Ltd |
70 | Malvika Chauhan | Ferrero India Pvt. Ltd |
71 | Akshada Godbole | Firstsource Solutions Limited |
72 | Yati Sharma | Firstsource Solutions Limited |
73 | Parli Jain | Firstsource Solutions Limited |
74 | Ayushi Jain | Firstsource Solutions Limited |
75 | Ritu Roy | Firstsource Solutions Limited |
76 | Shreya Gaba | Flip Spaces |
77 | Vaishnavi Rajesh Upadhye | Franke Faber India Pvt. Ltd. |
78 | Pooja Chandrawanshi | Fujitsu Consulting India Private Limited |
79 | Sparsh Shrivastava | Future Market Insights |
80 | Palash Sisodia | Gartner, Inc |
81 | Utsav Khatri | Gati KWE Ltd |
82 | Aparna Vijay | GEP |
83 | Ishita Gupta | GEP |
84 | Saumya Jadiya | GMInsight |
85 | Satyam Madhukar Thakare | GMInsight |
86 | Arpit Kishor Chithore | GMInsight |
87 | Palak Gulati | Go Digit General Insurance Limited |
88 | Shardul Verma | Go Digit General Insurance Limited |
89 | Shivanshi Mathur | Grandview Research |
90 | Shivani Shripad Shastri | Grandview Research |
91 | Ishika Prasad | Grasim Industries Ltd(Paint Division) |
92 | Naveen Chaturvedi | H & R Johnson India Ltd |
93 | Aditya Rahul Deogirikar | Haldiram Foods Ltd |
94 | Kartikeya Naveen Gupta | HCL Technologies Ltd |
95 | Ankit Kumar Vishwakarma | HCL Technologies Ltd |
96 | Aashima Paul | HCL Technologies Ltd |
97 | Noveli Chowdhury | HCL Technologies Ltd |
98 | Akash Vishwakarma | HCL Technologies Ltd |
99 | Paridhi Gupta | HCL Technologies Ltd |
100 | Shubhangi Balasaheb Yeole | HCL Technologies Ltd |
101 | Mihir Nagar | HCL Technologies Ltd |
102 | Tanushree | HCL Technologies Ltd |
103 | Shruti Yeshwant Tarale | HCL Technologies Ltd |
104 | Akash Deepak Jagtap | HCL Technologies Ltd |
105 | Palash Sisodia | HCL Technologies Ltd |
106 | Vijeet Raj | HCL Technologies Ltd |
107 | Vidhi Khabia | HDFC Bank Ltd |
108 | Hemant Dhankhar | HDFC Bank Ltd |
109 | Astha Sharma | HDFC Bank Ltd |
110 | Anushka | HDFC Bank Ltd |
111 | Sakshi Anand Singh | HDFC Bank Ltd |
112 | Akash Deepak Jagtap | Hindustan Unilever Ltd |
113 | Mayuri Ramesh Ingale | Hindustan Unilever Ltd |
114 | Shubham Rawat | Holcim Group |
115 | Ritabrata Dalui | ICICI Bank Limited |
116 | Sreyoshi Sanyal | ICICI Bank Limited |
117 | Kaithwas Rashmi Babulal | ICICI Bank Limited |
118 | Manan Nikhar | ICICI Bank Limited |
119 | Abhishek Kaushik | ICICI Bank Limited |
120 | Nehal Agrawal | ICICI Bank Limited |
121 | Taneem Israr | ICICI Bank Limited |
122 | Divya Rajawat | ICICI Bank Limited |
123 | Daisy Valecha | ICICI Bank Limited |
124 | Ernest Rodrigues | ICICI Bank Limited |
125 | Rishav Das | ICICI Bank Limited |
126 | Sankalp Tripathi | ICICI Bank Limited |
127 | Samriddhi Kashyap | ICICI Bank Limited |
128 | Deeksha Kumari | ICICI Bank Limited |
129 | Akash Bhardwaj | ICICI Bank Limited |
130 | Akshat Sharma | ICICI Bank Limited |
131 | Atul Raj | ICICI Bank Limited |
132 | Arihant Dosi | ICICI Bank Limited |
133 | Rahul Kumar | ICICI Bank Limited |
134 | Pranshi Mahana | ICICI Bank Limited |
135 | Priya Rai | ICICI Bank Limited |
136 | Kumari Nidhi | ICICI Bank Limited |
137 | Sheetal Choudhary | ICICI Bank Limited |
138 | Roneet Seal | ICICI Bank Limited |
139 | Mohit Solanki | ICICI Bank Limited |
140 | Utkarsh Mishra | ICICI Bank Limited |
141 | Yaman Khandelwal | ICICI Bank Limited |
142 | Anurag Mishra | ICICI Bank Limited |
143 | Shivam Choudhary | ICICI Pru Life Insurance Co Ltd |
144 | Karan Prakash Sadhwani | ICICI Securities Ltd |
145 | Lakshay Gupta | IFB Industries Ltd |
146 | Omkar Digambar Amruskar | IFFCO |
147 | Jittal Pravinkumar Barot | Infiniti Retail (TATA Crom?) |
148 | Shrutika Jayawantrao Deore | Infiniti Retail (TATA Crom?) |
149 | Sadaf Khan | Infosys Ltd |
150 | Surbhi | Infosys Ltd |
151 | Shreya Suman | Infosys Ltd |
152 | Ayush Kumar Pandey | Infosys Ltd |
153 | Sayali Komatwar | Infosys Ltd |
154 | Krutika Suramwar | Infosys Ltd |
155 | Roshal Ronald Gonsalves | Infosys Ltd |
156 | Sapna Sunilkumar Gupta | Infosys Ltd |
157 | Liza | Infosys Ltd |
158 | Prayanshi Sharma | Infosys Ltd |
159 | Vaishnavi Suri | Infosys Ltd |
160 | Dipti Mukherjee | Infosys Ltd |
161 | Neha Jaydeo Sapate | Infosys Ltd |
162 | Meenu Mary Samuel | Infosys Ltd |
163 | J R Kunal | Infosys Ltd |
164 | Prathamesh Jagdish Patil | Infosys Ltd |
165 | Mayur Sanjay Aher | Infosys Ltd |
166 | Sanket Ajay Gawande | Infosys Ltd |
167 | Pranav Rajesh Sawant | Infosys Ltd |
168 | Swapnil Chandrashekhar Sanap | Infosys Ltd |
169 | Prakash Kumar | Infosys Ltd |
170 | Animish Milind Sapkal | Infosys Ltd |
171 | Vaibhav Sunil Nikumbh | Infosys Ltd |
172 | Prashali Gupta | Infosys Ltd |
173 | Shweta Dubey | Infosys Ltd |
174 | Tejaswini Deepak Yadav | Infosys Ltd |
175 | Saylee Vijay Dhage | Infosys Ltd |
176 | Deepmala Sharma | Infosys Ltd |
177 | Vikramsinh Pramod Sawant | Infosys Ltd |
178 | Suchi Jain | Infosys Ltd |
179 | Raj Gaurav Singh | Infosys Ltd |
180 | Aayushi Babele | Infosys Ltd |
181 | Anushka Gupta | Infosys Ltd |
182 | Harsha Dubey | Infosys Ltd |
183 | Nabanita Sarkar | Infosys Ltd |
184 | Ashish Kumar Rai | Infosys Ltd |
185 | Aleena Ann Alex | Infosys Ltd |
186 | Ravikumar Singh | Infosys Ltd |
187 | Akash Nandkishor Bakal | Infosys Ltd |
188 | Bhakti Keshav Deshmukh | Infosys Ltd |
189 | Arsh Shah | Infosys Ltd |
190 | Nikhil Sanjay Mulgir | JK Cement Ltd |
191 | Vivek Ashok Mohite | JSW One Platforms |
192 | Jayesh Jain | K12 Techno Services Pvt. Ltd. |
193 | Pusarapu Manoj | K12 Techno Services Pvt. Ltd. |
194 | Anusha R Easwar | K12 Techno Services Pvt. Ltd. |
195 | Vishwajeet Kumar Mohite | Kale Logistics Solutions Private Limited. |
196 | Mohak Manishbhai Dawer | Kansai Nerolac Paints Limited |
197 | Anurag Mishra | Khimji Ramdas LLC |
198 | Shruti Raj | L & T Finance Ltd |
199 | Soumya Saxena | L & T Infotech Ltd |
200 | Mohit Methani | L’Oréal India Pvt. Ltd. |
201 | Tina Prajapati | L’Oréal India Pvt. Ltd. |
202 | Alok Sanjay Pathak | L’Oréal India Pvt. Ltd. |
203 | Saransh Fattepuria | L’Oréal India Pvt. Ltd. |
204 | Sahil Samir Pradhan | L’Oréal India Pvt. Ltd. |
205 | Manish Chauhan | Leadsquared |
206 | Anjali Shivhare | Lentra AI Pvt. Ltd. |
207 | Anushka Mishra | Mahindra Holidays & Resorts India Ltd |
208 | Vaibhav Santosh Rasane | Marico India Limited |
209 | Devashree Vilas Lote | MarketsandMarkets Research Pvt Ltd. |
210 | Diksha Bandu Chandekar | MarketsandMarkets Research Pvt Ltd. |
211 | Shubhankar Shandilya | Mordor Intelligence |
212 | Nikita Mishra | Naggaro Software Ltd |
213 | Akshay Suresh Bhopat | Netcracker.com |
214 | Chandana Rajendra Jain | Netcracker.com |
215 | Nikita Sinha | Next Education |
216 | Harshjot Singh Rajbans | NielsenIQ |
217 | Kumari Sakshi | NielsenIQ |
218 | Sandeep Lakwal | NielsenIQ |
219 | Akash Singh Umesh Singh Tomar | NielsenIQ |
220 | Nikita Khandelwal | NielsenIQ |
221 | Riya Jitendra Jain | NielsenIQ |
222 | Vrushabh Kailas Jawade | NielsenIQ |
223 | Saloni Dinesh Mehta | NielsenIQ |
224 | Shreya Harshvardhan Aeron | NielsenIQ |
225 | Nayan Gupta | NielsenIQ |
226 | Satyajeet Tupkari | NielsenIQ |
227 | Shreyansh Jain | NielsenIQ |
228 | Nachiket Manoj Rane | NielsenIQ |
229 | Devika Prasad Nair | NielsenIQ |
230 | Amit Nandkumar Kenche | NielsenIQ |
231 | Gaurav Bhaskar Sapkal | NielsenIQ |
232 | Aditya Kumar Singh | NielsenIQ |
233 | Akshada Dudhale | NielsenIQ |
234 | Onkar Pandurang Vyavahare | NielsenIQ |
235 | Ashwin Sanjay Nirphale | NielsenIQ |
236 | Pranav | NielsenIQ |
237 | Jahanvi | NielsenIQ |
238 | Nihal Abasaheb Pawar | Nihilent Limited |
239 | Kirti Vasant Choudhary | Nihilent Limited |
240 | Aman Kumar Singh | Nihilent Limited |
241 | Amisha Sinha | Oracle India Private Limited |
242 | Ayushi Paliwal | Oracle India Private Limited |
243 | Deepjyoti Dey | Panasonic Life Solutiuons Ltd |
244 | Rahul Sanjaykumar Chaurasia | Panasonic Life Solutiuons Ltd |
245 | Yashi Sharma | Parkar Digital |
246 | Dishali Wavare | Pharmace |
247 | Akash Belel | Praxis Home Retail Limited |
248 | Samuel Thomas Raphael Parambi | PricewaterhouseCoopers (PWC) |
249 | Kumar Anand | Quadrant Knowledge Solutions |
250 | Ganesh Dnyaneshwar Sakhare | Quadrant Knowledge Solutions |
251 | Pragya Tiwari | Reckit Benckiser India Ltd |
252 | Arpita Dey | Reliance BP Mobility Ltd |
253 | Aakansha Budhani | Reliance Industries Ltd |
254 | Abhishek Kumar | SBI Life Insurance Co Ltd |
255 | Tania Prakash | Seagate Technologies |
256 | Zaya Karim | Shoptimize India Pvt. Ltd. |
257 | Ayush Thakur Vats | Shoptimize India Pvt. Ltd. |
258 | Abhishek Ajitbhai Jani | Siemens Digital Industries Software Ltd |
259 | Raman Satish Deshpande | Siemens Digital Industries Software Ltd |
260 | Akanksha Dalmia | Signature International Foods India Private Limited |
261 | Krishnakant Ramsakal Yadav | Signature International Foods India Private Limited |
262 | Rishi Mishra | Signature International Foods India Private Limited |
263 | Manpreet Kaur | Signature International Foods India Private Limited |
264 | Ishwar Goudappa Birajdar | Specialty Polyfilms (I) Pvt Ltd |
265 | Moulik Agrawal | SRV Media P Ltd |
266 | Neha Biyani | Steelcase Ltd |
267 | Vijeet Raj | Sutherland Technologies Ltd |
268 | Shlok Sudhir Kadav | Tata AIG General Insurance Company Limited |
269 | Anjali Singh | Tata Technologies Ltd |
270 | Sanket Pramod Hiwanj | Tata Technologies Ltd |
271 | Patil Mahen Pravin | Tata Technologies Ltd |
272 | Manisha | TCS BPS |
273 | Anjana Nandi | Tecnotree Convergence Private Limited |
274 | Siddharth Mishra | Tecnotree Convergence Private Limited |
275 | Aditi Upadhyay | Tecnotree Convergence Private Limited |
276 | Samruddhi Prakash Belkhode | Tecnotree Convergence Private Limited |
277 | Eeshanee | Teltonika |
278 | Pratyush Chakraborty | TVS Motor Ltd |
279 | Vineet Vishwanath Bushetti | TVS Motor Ltd |
280 | Mahak Jain | U GRO Capital Limited |
281 | Abhishek Singh | U GRO Capital Limited |
282 | Nilay Ashok Hatwar | U GRO Capital Limited |
283 | Richa Saha | U GRO Capital Limited |
284 | Rajat Kumar Singh | U GRO Capital Limited |
285 | Chitwant Kaur | U GRO Capital Limited |
286 | Vaibhav Ishwarchandra Patil | U GRO Capital Limited |
287 | Abhishek Rajput | Udaan |
288 | Abhishek Verma | Udaan |
289 | Rishika Bansal | VE Commercial Vehicle Ltd. |
290 | Ishan Bhadra | VE Commercial Vehicle Ltd. |
291 | Anchal Mohanty | Vedanta Ltd |
292 | Arpit Rupchand Patle | Vedanta Ltd |
293 | Neeraj Pradeep Raut | Vedanta Ltd |
294 | Ashwini Acharya | Vedanta Ltd |
295 | Nikhil Singh | Vedanta Ltd |
296 | Priya Ramesh Rai | Vedanta Ltd |
297 | Ritika Singh | Vedanta Ltd |
298 | Palak Gang | Verity Knowledge Solutions Pvt. Ltd. |
299 | Abhishek Sudam Jadhav | Vinculum |
300 | Mansi Rai | Virtusa Consulting |
301 | Garima Singh | Voltas Limited |
302 | Shikha Singh | Wipro Consumer Care & Lighting |
303 | Rishabh Taparia | Wipro’s Digital Operations and Platforms (DOP) |
304 | Vanshika Gupta | Wipro’s Digital Operations and Platforms (DOP) |
305 | Ajay Singh Makvana | Wipro’s Digital Operations and Platforms (DOP) |
306 | Vaibhav Kalani | Wipro’s Digital Operations and Platforms (DOP) |
307 | Gayathri Ramesh | WorkAdvantage |
308 | Himani Shrivastava | Xiaomi Technology India Private Limited |
309 | Dheeraj Chhabra | Xiaomi Technology India Private Limited |
310 | Tanuja Dwivedi | ZS Associates |
MOU WITH PHILLIP CAPITAL INDIA
Sri Balaji University has collaborated with Phillip Capital India for joint training and final placement of selected students of the Management Institutes of SBU with Phillip Capital India, a leading financial services company having branches in India and abroad. In this collaboration, Phillip Capital India (PCI) will allow students of Sri Balaji University’s Management Institutes, viz. BIMM, BITM, BIIB and BIMHRD, an experience of corporate life at the very beginning of the academic session, along with a confirmed job offer, i.e. placement in the very first semester. This job offer will be availed by the students immediately after completion of the Management programme at SBU. The collaborative programme enables a seamless transition of students from the renowned Management colleges of SBU to a leading multinational group.
It is a first of its kind and a unique programme launched in India for the betterment of education and employment of Management Students and for improving employment opportunities in India. This collaboration will enable students to focus entirely on their Management Studies for all four semesters without worrying about summer projects and getting a job at the end of their management programme. PCI will select and hire at least two candidates as Management Trainees at the beginning of the academic session. The candidates selected after “due process” will undergo training with PCI’s experienced workforce.
ELIGIBILITY CRITERIA
- Good academic track record
- No gap in education
- The candidates must be regular full-time students
- The candidates must have no backlogs at any stage
SELECTION PROCESS
The selection process will entail shortlisting candidates based on the above eligibility criteria followed by an ‘Onsite Interview’. It is a unique collaborative Scheme put into practice for the first time in India by SBU and PCI.
A
Accenture Services Pvt. Ltd.
AGS Technologies Ltd
Allied Digital Services Ltd
C
Capgemini Consulting India P Ltd.
Capita Offshore Business Services Pvt Ltd
Cognizant Technologies
Comviva Technologies Ltd
Convergys Information Management (I) P Ltd.
Credence Analytics (I) Pvt. Ltd
D
Dell Perot Systems
Deloitte Consulting (I) Pvt Ltd
DMV Business & Market Research Ltd
E
Ecoaxis Systems Ltd
Evalueserve.com Pvt. Ltd
F
Fiorano Software Technologies Pvt. Ltd
First Source Solutions
Future First Info Services Ltd
G
Genpact Analytics Services
GMC Software Technology Ltd
Google Inc
H
HCL Group
Hexaware Technologies Ltd.
HP India Sales Ltd
Hitachi Consulting
I
IBM India P Ltd.
Icertis Solutions
Infosys BPO
Infosys Technologies
Intelligroup NTT Data Company
ITC Infotech Ltd.
L
L & T Infotech Ltd
M
Mahindra Satyam Computer Services Ltd
Mind Tree Consulting Ltd.
N
Netcore Solutions Ltd
Nihilent Technologies P Ltd
NTT Data India
Nvidia Graphics India P Ltd
O
Onmobile Global Ltd
Oracle
Orient Technologies Pvt. Ltd.
P
Photon Infotech Pvt Ltd
Polaris Software Labs
Pyro Networks
R
Ramco Systems Ltd
Redington India Ltd
S
Sify Technologies Ltd
Sonata Software Ltd.
Spring Computing
Syntel Inc.
T
Tally Solutions Ltd
Tata Consultancy Services
Tata Technologies India Ltd.
TCS e-Serve Ltd
TechMahindra
Tecnotree
W
Wipro BPO
Wipro Infotech Ltd
Z
Zensar Technologies
Zylog Systems L
A
Allied Blenders & Distillers Ltd
Amrop International
Anand Corporate Services
Andhra Bank
Armstrong International
Arshiya International
Arvind Mills Ltd
Asian Paints Ltd
Associated Chemical Industries Ltd
Atlas Copco India Ltd
Atul Ltd
Axis Bank
B
B. Braun Medical (I) Pvt Ltd
Bajaj Allianz General Insurance Co. Ltd
Bajaj Allianz Life Insurance Co. Ltd
Bajaj Finserve Ltd
Ballarpur Industries Ltd
Bank of Baroda
Bank of India
Battelle India
Bector & Dikinson Ltd
Beroe Inc
Bharat Bijlee Ltd
Bharat Wire Ropes Ltd
Bharti AXA General Insurance Co. Ltd
Big 92.7 FM
Biocon India Ltd
Birla Sunlife Asset Management Co.Ltd
Blue Dart Express Ltd
Blue Star Ltd
British Paints Ltd
C
Capital IQ
Centena Group
Cholamandalam Investments & Finance Co.Ltd.
Chugoku Marine Paints Ltd
Citi Bank NA
Coffeeday Beverages
D
Dainik Bhaskar Corp Ltd
Darashaw & Company Ltd
Dei Papers & Pulps Ltd
Demag Cranes & Components Ltd
Development Credit Bank Ltd
DHL Express
Dishtv India P Ltd
DNA Ltd
Dott Group
E
Edelweiss Capital
Educomp Solutions Limited
Eicher Motors Ltd
Endeavour Careers P Ltd
Eveready Batteries Ltd
Exide Industries
F
Federal Bank Ltd
Fenesta Building System
Financial Planning Standards Board (I) Ltd
FINO
Fiserv India Ltd
Forbes Marshall Ltd
Ford Motors India P Ltd
Freight Systems Ltd
Future Group
G
GE India Industrial P Ltd
General Motors Ltd
GMMCO Ltd
GMR Group
Grasim Industries Ltd
Greaves Cotton Ltd
GroupM
Gunnebo India P Ltd
GVK Biosciences Ltd
H
Hariyali Kisan Bazaar
Havells Ltd
HDFC Asset Management Company Ltd
HDFC Bank Ltd
HDFC Ergo Ltd
Henkel India Ltd
Hettich India P Ltd
Hindustan Coca-Cola Beverages Pvt. Ltd
Hindustan Motors Ltd
Hypercity Retail Ltd
I
ICICI Bank Ltd
ICICI Securities Ltd
IDBI Bank
Idea Cellular Ltd
IDMC Ltd
IFB Industries Ltd
IMI Mobile
IMRB
Indian Bank
Indian Farmers Fertiliser Cooperative Ltd
Indian Overseas Bank
IndianOil Corporation Ltd
Indus Towers Ltd
Infiniti Retail Ltd
Ipsos Research P Ltd
ITC Hotels Ltd
ITC Hotels Ltd
J
J K Organisation
Jindal Steel Ltd
JK Helene Curtis
John Deere Technology Centre
Johnson & Johnson Ltd
JP Morgan Services India Ltd
JW Marriott Hotels
K
K D Logistics Ltd
Kansai Nerolac Paints Ltd
Karvy Private Wealth Management
KEC International
Kimberly Clark Ltd
Kotak Group
Kraft Foods Ltd
KPMG Ltd
L
L & T Finance Ltd
L & T Ltd (IES Div)
L G Electronics Ltd.
M
Magma Fincorp Ltd
Mahindra & Mahindra Ltd
Mahindra & Mahindra Ltd-Farm Div
Mahindra Financial Services Ltd
Make My Trip
Manipal Group
Maruti Suzuki India Ltd
Mather & Platt Ltd
Metafold Engineering P Ltd
MIRC Electronics Ltd
Morgan Stanley India P Ltd
Mother Dairy Fruits & Vegetables Ltd
N
Naseba
Neeyamo Enterprises
New Holland Tractors Ltd
Nielsen India
Nissan Motors Ltd
NYKLine Logistics Ltd
O
Oberoi Group
OnMobile Global Pvt. Ltd
Orange Business Services
Oriental Bank of Commerce
Otis Elevators Ltd
P
Philips Electronics Ltd
Piaggio Vehicles Pvt. Ltd
Pipal Research
Piramal Health Care Ltd
Pricewater House Cooper
R
Radiant Engineering Ltd
Radio Mirchi
Randstad India
Rasna International Ltd
Reckitt Benckiser India Ltd
Reliance Capital Asset Management
Reliance Communications Ltd
Reliance Industries Ltd
Reliance Infrastructure Ltd
Reliance Life Insurance Ltd
Reliance Money
Reliance Retail Ltd
Royal Enfield Ltd
RPG Raychem Ltd
S
Sabmiller India Ltd
Sahara Asset Management
SBI Life Insurance Co. Ltd
SBI Mutual Funds
Schenker Logistics Ltd
Schindler India Pvt. Ltd
Shining Consultant
Sical Logistics Ltd
Sistems Shyam Telecom(MTS)
Sodexo Pass
South Indian Bank Ltd
SRF Ltd
Standard Chartered Bank Ltd
State Trading Corp of India
STCI Primary Dealer Ltd
Sterling & Wilson Ltd
Sundaram Clayton Ltd
Sundaram Fasteners Ltd
Suzlon Energy Ltd
T
TAFE Ltd
Tam Media Research Ltd
Tata AIG General Insurance Ltd
Tata AIG Life Insurance Ltd
Tata Auto Comp Systems Ltd
Tata Blue Scope Steel Ltd
Tata Capital Ltd
Tata Chemicals Ltd
Tata Communication Ltd
Tata Housing & Development Corporation
Tata Steel Processing & Distribution Ltd
Tata Teleservices Ltd
Tex Corp Limited
The Hindu
The Indian Hotels Company Ltd
The Leela Group
The Paper Products Ltd
Times Now
Titan Industries Ltd
TNS Global
TNT India Ltd
Transport Corporation of India
TTK Prestige Ltd
Tufropes Private Limited
TVS Motors Ltd
Tyco Electronics Ltd
U
UB Group
UCO Bank
UltraTech Cement Ltd
Union Bank of India
V
Varroc Group
Vedanta Inc
Videocon Industries Ltd
Vijaya Bank
Viraj Steel Ltd
Visa Steel Ltd
Voltas Ltd
Volvo India Ltd
W
Welspun India Ltd
Wep Peripherals Ltd
Wipro Consumer Care Ltd
Y
Yes Bank
Past Trend
Sr. No | Student Name | Company Name (in alphabetical order) |
---|---|---|
1 | Jaydeep Kadam | 3SC Supply Chain Solution Pvt. Ltd |
2 | Suraj Bende | 3SC Supply Chain Solution Pvt. Ltd |
3 | Divyansh Paliwal | 3SC Supply Chain Solution Pvt. Ltd |
4 | Maithilee Deshmukh | 3SC Supply Chain Solution Pvt. Ltd |
5 | Suraj Bende | 6D Technologies Ltd |
6 | Megha Sharma | 6D Technologies Ltd |
7 | Dhanraj Sunil Mane | A2ZOnRent( A brand of Economizer Services Pvt. Ltd.) |
8 | Vivek Shankar Mane | Accenture India Private Limited |
9 | Sauptik Datta | Adani Power Limited |
10 | Aayushi Bist | Addverb Technologies P Ltd |
11 | Mitali Malhotra | ADP India P Ltd |
12 | Kasina B Sneha | Advarisk |
13 | Abhijit Jaywant Baviskar | Aligned Automation LLP |
14 | Sukruta Krishnakant Patil | Aligned Automation LLP |
15 | Teena Kumawat | Aligned Automation LLP |
16 | Apoorva Vaidh | Aligned Automation LLP |
17 | Nida Sabeel | Alok Industries Limited. |
18 | Swapnil Sehgal | Aludecor Lamination Pvt Ltd |
19 | Abhijeet Pandurang Mohitkar | Amazon India P Ltd |
20 | Saloni Jindal | Amazon Seller Services P Ltd |
21 | Aishwarya Atul Gourshettiwar | Amazon Seller Services P Ltd |
22 | Vishakha Baderia | Analytics Quotient Services India Private Limited |
23 | Piyali Ghosh | Aptech Pvt. Ltd. |
24 | Sabah Dawood | Aptech Pvt. Ltd. |
25 | Sheetal Sharma | Aptech Pvt. Ltd. |
26 | Shruti Gupta | Arcesium India P Ltd |
27 | Anchal Jagdish Hariramani | Arcesium India P Ltd |
28 | Krutika Waghmare | Arizton Advisory |
29 | Moumita Das | Arizton Advisory |
30 | Piyam Verma | Arzooo.com |
31 | Shivam Mishra | Asian Paints Ltd |
32 | Mrinal Chaudhary | Asian Paints Ltd |
33 | Abhishek Nakrani | Asian Paints Ltd |
34 | Shivam Gupta | Asian Paints Ltd |
35 | Paromita Das | Atos Syntel |
36 | Divyeshkumar Bhupatbhai Thummar | Atul Ltd |
37 | Anisha Pradeep Rochani | Avalara Technologies Pvt Ltd |
38 | Sumeet Tiwari | Avalara Technologies Pvt Ltd |
39 | Turumella Bhavya Sri | Avalara Technologies Pvt Ltd |
40 | H Soumya | AXA Business Services Ltd |
41 | Aromal Udayakumar | Axis Bank Ltd |
